The Karousel TV was made by Russian TV and by driving supporters and makers of youngsters’ TV: Channel One and VGTRK. The station started broadcasting live by means of satellite on December 27, 2010. “The Karousel TV ” is a brilliant scene for the best instructive and stimulation appears, most loved energized arrangement, livelinesss and excitement games ventures. In a magnificent, available configuration, remarkable projects that join instructive, formative and game components teach youthful watchers, invigorate their imagination and extend their points of view. Driving analysts, educators, and creators of imaginative instructive projects are engaged with making programs that focus on a wide group of spectators of kids and teenagers.
Karusel Frequency :
Express AM5 140.0°E 10981 V 44948 5/6 ConaxIrdeto
Express AT2 140.0°E 12207 R 27500 3/4 FTA
Express AT2 140.0°E 12207 R 27500 3/4 FTA
Express AT2 140.0°E 12380 L 27500 3/4 Viaccess
Yamal 401 90.0°E 3786 R 14990 3/4 FTA
Yamal 401 90.0°E 4064 R 14990 3/4 FTA
Yamal 401 90.0°E 4106 R 14990 3/4 FTA
Yamal 401 90.0°E 4146 L 15646 3/4 FTA
Intelsat 15 85.2°E 12640 V 30000 5/6 ConaxIrdeto
ABS 2A 75.0°E 11740 V 45000 2/3 IrdetoVerimatrix
ABS 2A 75.0°E 11740 V 45000 2/3 IrdetoVerimatrix
ABS 2A 75.0°E 11860 V 45000 2/3 IrdetoVerimatrix
KazSat 3 58.5°E 12594 V 45000 3/4 Irdeto
Express AT1 56.0°E 12149 L 27500 3/4 ExsetDRE-Crypt
Express AT1 56.0°E 12207 R 27500 3/4 FTA
Express AT1 56.0°E 12245 R 27500 5/6 Viaccess
Express AM6 53.0°E 3615 L 14990 3/4 FTA
Express AM6 53.0°E 3635 L 14990 3/4 FTA
Express AM6 53.0°E 3665 L 14990 3/4 FTA
Express AM6 53.0°E 3715 R 14990 3/4 FTA
Express AM6 53.0°E 3735 L 14990 3/4 FTA
Express AM6 53.0°E 12577 H 14990 3/4 FTA
Express AM7 40.0°E 3665 L 14990 3/4 FTA
Express AM7 40.0°E 3865 L 14990 3/4 FTA
Express AMU1 36.1°E 12284 R 27500 3/4 Viaccess
Express AMU1 36.1°E 12437 R 27500 3/4 Viaccess
Eutelsat 36B 35.9°E 11881 L 27500 3/4 ExsetDRE-Crypt
Eutelsat 36B 35.9°E 11996 L 27500 3/4 ExsetDRE-Crypt
Karusel International Frequency :
Express AT2 140.0°E 12207 R 27500 3/4 Irdeto
ABS 2A 75.0°E 11045 H 35007 3/4 Irdeto
KazSat 3 58.5°E 10887 H 30000 3/4 IrdetoVideoguard
Astra 5B 31.5°E 11954 H 27500 5/6 BulcryptPanaccess
Eutelsat 9B 9.0°E 12034 V 27500 3/4 FTA
Galaxy 3C & Spaceway 3 Ka Videoguard